Nulla euismod urna eros, sit amet scelerisque torton lectus vel mauris facilisis faucibus at enim quis massa lobortis rutrum.
# | Image | Product Name | Product Id | Quantity | Price | Order Time | Customer | Status |
---|---|---|---|---|---|---|---|---|
1 | Product #1 | id000001 | 20 | $80.00 | 27-08-2018 01:22:12 | Patricia J. King | InTransit | |
2 | Product #2 | id000002 | 12 | $180.00 | 25-08-2018 21:12:56 | Rachel J. Wicker | Delivered | |
3 | Product #3 | id000003 | 23 | $820.00 | 24-08-2018 14:12:77 | Michael K. Ledford | Delivered | |
4 | Product #4 | id000004 | 34 | $340.00 | 23-08-2018 09:12:35 | Michael K. Ledford | Delivered | |
View Details |
Campaign | Visits | Revenue |
---|---|---|
Campaign#1 | 98,789 | $4563 |
Campaign#2 | 2,789 | $325 |
Campaign#3 | 1,459 | $225 |
Campaign#4 | 5,035 | $856 |
Campaign#5 | 10,000 | $1000 |
Campaign#5 | 10,000 | $1000 |
Details |
$26,000+9.45%